Pioneers in the industry, we offer 40 mg cresp injection, darbecon 40 mcg injection, dargen 40 mg injection, lonopin 40 mg injection, femistra 1 mg tablet and vorier 200mg tablet from India.
₹ 1250 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 750 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darbecon |
| Manufacturer | Zydus |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 1100 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Dargen |
| Manufacturer | Zydus |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 200 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Ampoule |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 100 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24months |
| Usage/Application | Hospital |
₹ 480 / Stripe Get Latest Price
| Packaging Size | 1X4 Tablets |
| Strength | 200 mg |
| Manufactured By | Zydus |
| Brand | Vorier |
| Packaging Type | Strip |
₹ 220 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Cardiovascular |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 744 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
₹ 2500 / Bottle Get Latest Price
| Dose/Strength | 60mg |
| Packaging Size | Box |
| Packaging Type | Stripe |
| Manufactured By | Mylan |
| Brand | Natco |
₹ 4400 / Bottle Get Latest Price
| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco |
| Brand | Velpanat |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
₹ 900 / Bottle Get Latest Price
| Strength | 5 mg |
| Manufacturer | Lupin Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Usage | Rheumatoid arthritis |
| Brand | Jaknat |
Minimum order quantity: 1 Bottle
₹ 1988 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Brand | Bilypsa |
| Form | Capsule |
₹ 450 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | IPCA MMF |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Medicine Brand | IPCA |
| Medicine Form | Tablet |
| Medicine Name | Mycophenolate Mofetil Tablets IP |
| Medicine Strength | 500mg |
₹ 2200 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Posatral |
| Manufacturer | Intas |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Self Life | 24Months |
₹ 450 / Stripe Get Latest Price
| Brand Name | Mycept 360 |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Manufacturer | Panacea biotec |
| Shelf Life | 24Months |
| Packaging Type | Strips |
₹ 1200 / Vial Get Latest Price
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Strength | 4.5 MIU |
Minimum order quantity: 10 Vial
₹ 2000 / Vial Get Latest Price
| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Bottle |
| Brand | Encicarb |
| Usage/Application | Hospital |
| Manufacture By | Emcure |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Cardiovascular |
| Manufactured By | Wockhardt |
₹ 280 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
| Shelf Life | 24Months |
| Usage/Application | Hospital |
₹ 2500 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Ferium 1K |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Packaging size | 20ml |
Minimum order quantity: 20 Vial
₹ 750 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Packaging Size | 5 ml |
| Shelf Life | 24mOnths |
| Country of Origin | Made in India |
| Brand | Onco |
| Manufacturer | Cipla |
| Medicine Name | Onco-BCG BCG for Immunotherapy IP |
| Medicine Strength | 40 mg |
| Packaging Type | Box |
₹ 260 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
Minimum order quantity: 20 Stripe
₹ 5500 / Stripe Get Latest Price
| Strength | 300 mg |
| Brand | Picasa |
| Manufacturer | Intas |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
₹ 250 / Stripe Get Latest Price
| Brand Name | Renodapt |
| Strength | 180 mg |
| Packaging Size | 10*10 Tablet |
| Manufacturer | Biocon |
| Shelf Life | 24Months |
| Packaging Type | Strips |
Minimum order quantity: 20 Stripe
₹ 180 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Usage/Application | IMMUNOSUPRESSANT |
₹ 2400 / Bottle Get Latest Price
| Packaging Size | 1x20 Tablets |
| Packaging Type | Blister |
| Brand | Cipla |
| Usage / Application | Hospital |
| Strength | 300 mg |
| Dose/Strength | 150 mg |
₹ 540 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24Months |
| Brand | Asunra |
| Country of Origin | Made in India |
| Strength | 180 mg |
₹ 2500 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Geftinat |
| Manufactured By | Natco |
| Shelf Life | 24Months |
| Usage/Application | Hospital |
₹ 1200 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Cipla |
| Shelf Life | 24Month |
| Usage/Application | Commercial |
₹ 225 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Thalix |
| Usage/Application | Commercial |
| Shelf Life | 24Months |
₹ 5500 / Piece Get Latest Price
| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | Cipla |
| Shelf Life | 24MOnths |
₹ 8000 / Vial Get Latest Price
| Strength | 250 mg/ 5 ml |
| Usage/Application | Hospital |
| Packaging Size | 5Ml |
| Packaging Type | Vial |
| Form | Liquid |
Pankaj Dubey (Owner)
Narayan Pharma
Fourth Floor, One Shop Bearing Pvt No-422, Prop.Bearing MPL No-1520, Jagsonpal Bulding,Bhagirath, Palace, Chandni Chowk Delhi-110006
New Delhi - 110006, Delhi, India