We are a leading Wholesaler of 20 g alburel human normal albumin, 1 miu cipla xylistin injection, 4.5 gm cipla piperacillin tazobactam injection, 0.25 mg tacrograf capsule, zoldonat 4mg injection and bortecad 2 mg injection from New Delhi, India.
₹ 4500 Get Latest Price
Unit | 20%/100 ml |
Type | Injection |
Brand | Alburel (Reliance) |
Storage | Store In A Refrigerator (2 - 8 DegreeC) |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Shelf life | 18 Month |
Composition | Albumin |
Packaging Size | 100ml ( 20g) |
Treatment | Short Term Fluid Replacement After Trauma |
Minimum order quantity: 10 Box
₹ 180 Get Latest Price
Strength | 1 MIU |
Brand Name | Xylistin |
Manufacturer | Cipla |
Injection Site | IV |
Packaging Type | Box |
Composition | Colistimethate |
Treatment | Several Bacterial Infections |
Storage Place | Cool And Dry Place |
Is It Prescripted | Prescription |
Self Life | 18 Month |
Minimum order quantity: 10 Box
₹ 100 Get Latest Price
Strength | 4.5 gm |
Injection Site | IV |
Manufacturer | Cipla |
Brand | Cipla |
Composition | Piperacillin And Tazobactam |
Prescription | Prescription |
Shelf Life from manufacture | 18 Month |
Storage | Cool And Dry Place |
Packaging Type | Box |
Treatment | Bacterial Infection |
Minimum order quantity: 10 Box
₹ 110 Get Latest Price
Strength | 0.25 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Packaging Type | Box |
Manufactured By | Biocon Biologics |
Medicine Brand | TACROGRAF |
Medicine Form | Capsules |
Medicine Name | Tacrolimus Capsules IP |
Medicine Strength | 0.25 mg |
Packaging Size | 6 x 10 Capsules |
Packaging Type | Box |
₹ 800 Get Latest Price
Strength | 4 mg |
Storage Condition | Cool Place |
Form | Injection |
Pack Type | Box |
Brand | Zoldonat |
Manufacturer | Natco |
₹ 1800 Get Latest Price
Strength | 2 mg |
Form | Injection |
Brand | Bortecade |
Manufacturer | Oncocare |
Pack Type | Box |
₹ 750 Get Latest Price
Strength | 1 gm |
Pack Size | 10 ml |
Pack Type | Vial |
Prescription/Non Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 11000 Get Latest Price
Strength | 440 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Brand Name | Vivitro |
Manufactured By | Zydus |
Usage | Commercial |
Shelf Life | 24Months |
Minimum order quantity: 20 Piece
₹ 300 Get Latest Price
Strength | 250 mg |
Packaging Type | Vial |
Brand | Gavir |
Usage / Application | Hospital |
Shelf Life | 24months |
₹ 300 Get Latest Price
Strength | 1000 mg |
Brand | Azom |
Manufacturer | United Biotech |
Country of Origin | Made in India |
Packaging Size | 0.5 gm |
₹ 642 Get Latest Price
Packaging Size | 2g |
Also gives | PCD Pharma Franchise |
Packaging Type | Box |
Form | Injection |
Shelf life | 18 months |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 900 Get Latest Price
Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Vingraf |
Usage/Application | Analgesics |
Manufactured By | Astellas |
Packaging Type | Box |
Minimum order quantity: 20 Strip
₹ 775 Get Latest Price
Strength | 500 mg |
Packaging size | 1*10 Tablets |
Packaging Type | Stripe |
Brand | Mofilet |
Shelf life | 24 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
₹ 944 Get Latest Price
Strength | 2 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Usage/Application | Anti-Infective |
Manufactured By | Pancea Biotech |
Packaging Type | Box |
Minimum order quantity: 10 Strip
₹ 8863 Get Latest Price
Strength | 20%/50 ml |
Type | Infusion |
Brand | Buminate (Baxter) |
Packaging Type | Bottle |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Strength | 600 mg |
Packaging Size | 10 ml Vials |
Packaging Type | Bottle |
Usage/Application | Body |
Country of Origin | Made in India |
₹ 881 Get Latest Price
Packaging Size | 1.5 gm |
Also gives | PCD Pharma Franchise |
Shelf life | 12 months |
Packaging Type | Box |
Country of Origin | Made in India |
Form | Syrup |
₹ 255 Get Latest Price
Strength | 1 Gm |
Injection Site | IV Only |
Manufacturer Name | Cipla |
Brand | Merocrit |
Prescription/Non Prescription | Prescription |
Shelf Life | 18 Month |
Storage Type | Cool And Dry Place |
Usage/Application | Hospital |
Packaging Type | Box |
Treatment | Bacterial Infections |
Minimum order quantity: 10 Box
₹ 1380 Get Latest Price
Strength | 400 mg |
Injection Site | IV or IM |
Brand Name | Targocid |
Manufacturer | Sanofi Aventis |
Packaging Type | Vial |
Manufactured By | Sanofi |
Form | Powder |
Minimum order quantity: 1 Vial
Tecoplnin
₹ 900 Get Latest Price
Strength | 50 mg |
Brand Name | Repobag |
Manufacturer | MSn |
Packaging Type | Box |
Packaging size | 4X7Tab |
₹ 16000 Get Latest Price
Strength | 150 mg |
Packaging Size | 14 Tablets |
Packaging Type | Box |
Form | Tablet |
Country of Origin | Made in India |
₹ 5200 Get Latest Price
Strength | 140 mg |
Packaging Size | 30 Capsules |
Packaging Type | Bottle |
Brand | Ibrunat |
Manufacturer | Natco |
₹ 800 Get Latest Price
Strength | 200 mg |
Injection Site | IV only |
Manufacturer | Abbott India |
Packaging Type | Vial |
Brand Name | Trueplan |
₹ 1500 Get Latest Price
Strength | 100 mg |
Packaging Type | Vial |
Brand | Azadine |
Type | Azadine 100 Mg Injection |
₹ 600 Get Latest Price
Strength | 2 mg |
Usage/Application | Hospital |
Form Of Medicines | Allopathic |
Generic Name | Levonorgestrel |
₹ 5075 Get Latest Price
Strength | 750000 U |
Pack Type | Box |
Brand Name | Polyfic |
Manufacturer | Critic Care |
₹ 450 Get Latest Price
Strength | 5 mg |
Brand | Tofakin |
Manufacturer | Cipla |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 10mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
₹ 2500 Get Latest Price
Brand Name | Ferium |
Manufacturer | Emcure |
Packaging Type | Box |
Packaging size | 15ml |
Country of Origin | Made in India |
Strength | 500 mg |
₹ 6100 Get Latest Price
Strength | 400 mg/100 mg |
Packaging Size | 28 Tablets |
Country of Origin | Made in India |
₹ 11000 Get Latest Price
Strength | 440 mg |
Packaging Size | 20ml |
Packaging Type | Vial |
Usage | Commercial |
Shelf Life | 24months |
₹ 1920 Get Latest Price
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Brand | Vingraf |
Usage/Application | Analgesics |
Manufactured By | Astellas |
Packaging Type | Box |
₹ 7500 Get Latest Price
Dose/Strength | 60 mg |
Packaging Size | 1 ml |
Packaging Type | Box |
Brand | Olimab |
Composition | Denosumab 60mg/ml |
Manufacturer | Intas |
Minimum order quantity: 20 Piece
₹ 4000 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Brand | Pazinib |
Self Life | 24Months |
Country of Origin | Made in India |
₹ 13000 Get Latest Price
Strength | 18 mg |
Brand | Mirel |
Manufacturer | Reliance |
Prescription/Non Prescription | Prescription |
Type | Injection |
Self Life | 24Months |
Minimum order quantity: 20 Piece
₹ 1200 Get Latest Price
Strength | 1 g |
Form | Injection |
Brand Name | Gerta |
Manufacturer | Zydus |
Packaging Type | Vial |
Pack Type | Box |
₹ 1400 Get Latest Price
Dosage/Strength | 50 mg |
Packaging Size | 10 ml |
Manufacturer | Mylan |
Prescription/ Non prescription | Yes |
Prescription/Non prescription | Prescription |
Brand | Ambisome |
₹ 190 Get Latest Price
Usage/Application | Personal |
Packaging Size | 1X10Tab |
Packaging Type | Box |
Form | Solid |
Dose/Strength | 500mg |
Country of Origin | Made in India |
Manufactured By | CONCORD BIOTECH |
Medicine Brand | Mofecon 500 |
Medicine Form | Tablet |
Medicine Name | Mycophenolate Mofetil Tablets IP 500 mg |
Medicine Strength | 500 mg |
Packaging Size | 6 x 10 Tablets |
₹ 5500 Get Latest Price
Strength | 250 mg |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Brand | Abirapro |
Manufactured By | Glenmark |
Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 800 Get Latest Price
Strength | 250 mg |
Pack Size | 10 ml |
Pack Type | Vial |
Brand Name | Icubac T |
Prescription/Non Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
₹ 4000 Get Latest Price
Strength | 400 mg+ 100 mg |
Packaging Size | 28Tablet |
Brand | Sofocure |
Manufacturer | Emcure |
Self Life | 24Months |
Pankaj Dubey (Owner)
Narayan Pharma
Fourth Floor, One Shop Bearing Pvt No-422, Prop.Bearing MPL No-1520, Jagsonpal Bulding,Bhagirath, Palace, Chandni Chowk Delhi-110006
New Delhi - 110006, Delhi, India