We are a leading Wholesaler of relipoietin 4000 iu injection, 20 g alburel human normal albumin, 1 miu cipla xylistin injection, 4.5 gm cipla piperacillin tazobactam injection, 0.25 mg tacrograf capsule and meronem 1gm injection from New Delhi, India.
₹ 200 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoiten |
| Shelf life | 24MOnths |
| Country of Origin | Made in India |
| ype | Relipoietin 4000 Iu Injection |
₹ 4500 / Box Get Latest Price
| Unit | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Usage/Application | Hospital |
| Storage | Store In A Refrigerator (2 - 8 DegreeC) |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 Month |
| Composition | Albumin |
| Packaging Size | 100ml ( 20g) |
| Treatment | Short Term Fluid Replacement After Trauma |
Minimum order quantity: 10 Box
₹ 180 / Box Get Latest Price
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Packaging Type | Box |
| Composition | Colistimethate |
| Storage Place | Cool And Dry Place |
| Self Life | 18 Month |
| Treatment | Several Bacterial Infections |
| Is It Prescripted | Prescription |
Minimum order quantity: 10 Box
₹ 100 / Box Get Latest Price
| Strength | 4.5 gm |
| Injection Site | IV |
| Manufacturer | Cipla |
| Brand | Cipla |
| Composition | Piperacillin And Tazobactam |
| Prescription | Prescription |
| Shelf Life from manufacture | 18 Month |
| Storage | Cool And Dry Place |
| Packaging Type | Box |
| Treatment | Bacterial Infection |
Minimum order quantity: 10 Box
₹ 110 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
| Manufactured By | Biocon Biologics |
| Medicine Brand | TACROGRAF |
| Medicine Form | Capsules |
| Medicine Name | Tacrolimus Capsules IP |
| Medicine Strength | 0.25 mg |
| Packaging Size | 6 x 10 Capsules |
| Packaging Type | Box |
₹ 750 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Strength | 1000 mg |
| Brand | Azom |
| Manufacturer | United Biotech |
| Country of Origin | Made in India |
| Packaging Size | 0.5 gm |
₹ 250 / Vial Get Latest Price
| Packaging Size | 2g |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
| Packaging Type | Box |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 900 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Manufactured By | Astellas |
| Packaging Type | Box |
Minimum order quantity: 20 Strip
₹ 775 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mofilet |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
₹ 944 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
Minimum order quantity: 10 Strip
₹ 8863 / Piece Get Latest Price
| Strength | 20%/50 ml |
| Type | Infusion |
| Brand | Buminate (Baxter) |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 2500 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Packaging Type | Bottle |
| Usage/Application | Body |
| Country of Origin | Made in India |
₹ 881 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Box |
| Shelf life | 12 months |
| Country of Origin | Made in India |
| Form | Syrup |
₹ 255 / Box Get Latest Price
| Strength | 1 Gm |
| Injection Site | IV Only |
| Manufacturer Name | Cipla |
| Brand | Merocrit |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 Month |
| Storage Type | Cool And Dry Place |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Treatment | Bacterial Infections |
Minimum order quantity: 10 Box
₹ 5200 / Bottle Get Latest Price
| Brand | Ibrunat |
| Packaging Size | 30 Capsules |
| Manufacturer | Natco |
| Strength | 140 mg |
| Packaging Type | Bottle |
₹ 900 / Box Get Latest Price
| Strength | 50 mg |
| Brand Name | Repobag |
| Manufacturer | MSn |
| Packaging Type | Box |
| Packaging size | 4X7Tab |
₹ 16000 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Allopathic |
| Generic Name | Levonorgestrel |
₹ 450 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofakin |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
₹ 2500 / Vial Get Latest Price
| Brand Name | Ferium |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Packaging size | 15ml |
| Country of Origin | Made in India |
| Strength | 500 mg |
₹ 1920 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Manufactured By | Astellas |
| Packaging Type | Box |
₹ 7500 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Olimab |
| Composition | Denosumab 60mg/ml |
| Manufacturer | Intas |
Minimum order quantity: 20 Piece
₹ 13000 / Piece Get Latest Price
| Strength | 18 mg |
| Brand | Mirel |
| Manufacturer | Reliance |
| Prescription/Non Prescription | Prescription |
| Type | Injection |
| Self Life | 24Months |
Minimum order quantity: 20 Piece
₹ 1200 / Box Get Latest Price
| Strength | 1 g |
| Form | Injection |
| Brand Name | Gerta |
| Manufacturer | Zydus |
| Packaging Type | Vial |
| Pack Type | Box |
₹ 1400 / Vial Get Latest Price
| Dosage/Strength | 50 mg |
| Packaging Size | 10 ml |
| Manufacturer | Mylan |
| Prescription/ Non prescription | Yes |
| Prescription/Non prescription | Prescription |
| Brand | Ambisome |
₹ 190 / Stripe Get Latest Price
| Usage/Application | Personal |
| Packaging Size | 1X10Tab |
| Packaging Type | Box |
| Form | Solid |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
| Manufactured By | CONCORD BIOTECH |
| Medicine Brand | Mofecon 500 |
| Medicine Form | Tablet |
| Medicine Name | Mycophenolate Mofetil Tablets IP 500 mg |
| Medicine Strength | 500 mg |
| Packaging Size | 6 x 10 Tablets |
₹ 5500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Abirapro |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 800 / Vial Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Icubac T |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 4000 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28Tablet |
| Brand | Sofocure |
| Manufacturer | Emcure |
| Self Life | 24Months |
₹ 13500 / Piece Get Latest Price
| Dose | 100 IU |
| Packaging Type | Vial |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Type | API |
| Usage/Application | Commercial |
₹ 800 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Mylen |
| Brand | Hepbest |
| Packaging Size | 1X30Tablet |
| Packaging Type | Stripe |
₹ 250 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Renodapt |
| Manufacturer | Biocon |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
₹ 1200 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 2*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvatol 4 |
| Treatment | Treat thyroid cancer |
Minimum order quantity: 100 Box
| Manufactured By | Cipla |
| Medicine Form | Capsules |
| Medicine Name | Lenvatinib Capsules |
| Medicine Strength | 4 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
₹ 800 / Vial Get Latest Price
| Strength | 4 mg |
| Storage Condition | Cool Place |
| Form | Injection |
| Brand | Zoldonat |
| Manufacturer | Natco |
| Pack Type | Box |
₹ 1800 / Vial Get Latest Price
| Strength | 2 mg |
| Form | Injection |
| Brand | Bortecade |
| Manufacturer | Oncocare |
| Pack Type | Box |
₹ 11000 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitro |
| Manufactured By | Zydus |
| Usage | Commercial |
| Shelf Life | 24Months |
Minimum order quantity: 20 Piece
₹ 300 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Gavir |
| Usage / Application | Hospital |
| Shelf Life | 24months |
₹ 1380 / Vial Get Latest Price
| Strength | 400 mg |
| Injection Site | IV or IM |
| Brand Name | Targocid |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Vial |
| Manufactured By | Sanofi |
| Form | Powder |
Minimum order quantity: 1 Vial
Tecoplnin
₹ 800 / Vial Get Latest Price
| Strength | 200 mg |
| Injection Site | IV only |
| Manufacturer | Abbott India |
| Packaging Type | Vial |
| Brand Name | Trueplan |
Pankaj Dubey (Owner)
Narayan Pharma
Fourth Floor, One Shop Bearing Pvt No-422, Prop.Bearing MPL No-1520, Jagsonpal Bulding,Bhagirath, Palace, Chandni Chowk Delhi-110006
New Delhi - 110006, Delhi, India