Our product range includes a wide range of cipla cresar tablet, espogen 10000 iu injection, t jaki 5mg tablet, lonopin 60 mg injection, poly - mxb injection and 50mg tigebax injection.
₹ 156 Get Latest Price
Strength | 40 mg |
Packaging Size | 10x2x15 Tablet |
Form | Tablet |
Packaging type | Stripe |
Composition | Telmisartan (40mg) |
Shelf life | 18 Months |
Brand | Cresar |
Prescription/Non prescription | Prescription |
Treatment | High Blood Pressure |
Minimum order quantity: 10 Box
₹ 950 Get Latest Price
Strength | 10000 IU |
Type | Espogen 10000 Iu Injection |
Brand | Espogen |
manufacturer | Cipla |
Country of Origin | Made in India |
₹ 520 Get Latest Price
Strength | 5 mg |
Brand | Tofakin |
Manufacturer | Lupin Ltd |
Packaging Type | Strips |
Composition | Tofacitinib 10mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
₹ 775 Get Latest Price
Strength | 60 mg |
Pack Size | 0.2 ml |
Pack Type | Ampoule |
Brand Name | Lonopin |
Manufacturer | BSV |
Prescription/ Non Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 3115 Get Latest Price
Strength | 3 mg |
Pack Type | Box |
Brand Name | Polly |
Manufacturer | BSV |
Country of Origin | Made in India |
₹ 6170 Get Latest Price
Dose Strength | 50 mg |
Packaging Type | Glass Ampoules |
Brand | Tigi |
Shelf Life | 24MONTH |
Usage/Application | Hospital |
₹ 325 Get Latest Price
Injection Site | IV only |
Manufacturer | Abbott India |
Packaging Type | Vial |
Shelf Life | 24Month |
Strength | 200mg |
Brand Name | Ticocin |
₹ 250 Get Latest Price
Dose/Strength | 800 mg |
Packaging Type | Strips |
Packaging Size | 1*10 |
Brand | Emcure |
Shelf Life | 18 Month |
Composition | Sevelamer |
Usage/Application | Hospital |
Is It Prescripted | Prescription |
Treatment | Control The Serum Phosphorous Level |
Minimum order quantity: 1 Stripe
Composition:
Each film-coated tablet contains:
Sevwlamer carbonate 800 mg
Excipients q.s.
Colours:Titanium Dioxide IP
Dosage: As Directed by the Physician.
Keep out of reach of children.
₹ 4200 Get Latest Price
Manufacturer | Oncology |
Packaging Size | 30 Capsules |
Brand | Nitib |
Composition | Ibrutinib |
Prescription/Non prescription | Prescription |
Shelf life | 18 Month |
Storage | Cool And Dry Place |
Strength | 140 Mg |
Form | Capsule |
Treatment | Blood Cancer |
Minimum order quantity: 10 Bottle
Each hard gelatin capsule contains:
Ibrutinib............................ 140 mg
Excipients.......................... qs
Aporoved colours used in capsule sheil.
Dosage: As directed by the oncologist
₹ 1800 Get Latest Price
Packaging Type | Box |
Packaging Size | 4x7 Tablet |
Form | Tablet |
Composition | Sacubitril And Valsartan |
Brand | Axmarda |
Prescription/Non prescription | Prescription |
Usage | Heart failure |
Treatment | Heart Failure |
Strength Of Tablet | 200 mg |
Minimum order quantity: 10 Box
₹ 400 Get Latest Price
Strength | 2 mg |
Minimum order quantity: 1 Stripe
Established in the year 2021 in Delhi, We “Narayan Pharma” are a Proprietorship firm, engaged as the foremost Wholeshaler of Pharmaceutical Injection, Pharmaceutical Tablets and many more
₹ 2800 Get Latest Price
Strength | 360 mg |
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Brand Name | Mysept S |
Manufacturer | Mankind |
Shelf Life | 24months |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Strength | 0.5 mg |
₹ 3800 Get Latest Price
Strength | 1.5 mg |
₹ 1800 Get Latest Price
Strength | 5 mg |
Packaging Size | 30 Capsules |
₹ 3000 Get Latest Price
Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
₹ 350 Get Latest Price
Strength | 200 mg |
Prescription/Non prescription | Prescription |
₹ 120 Get Latest Price
Strength | 400 mg |
Dose/Strength | 400 mg |
Packaging Type | Strips |
Packaging Size | 1*10 Tablets |
₹ 120 Get Latest Price
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
₹ 750 Get Latest Price
Packaging Size | 1*10 Tablets |
Strength | 450 mg |
Packaging Type | Stripe |
₹ 3600 Get Latest Price
Strength | 100 mg |
₹ 800 Get Latest Price
Strength | 200 mg |
Packaging Size | 42 Tablets |
Minimum order quantity: 10 Bottle
₹ 710 Get Latest Price
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
₹ 2550 Get Latest Price
Strength | 4 gm |
Packaging Type | Ampule |
Brand | fonyl |
Country of Origin | Made in India |
₹ 615 Get Latest Price
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
₹ 1900 Get Latest Price
Strength | 1000mg |
Pack Type | Box |
Brand Name | ECZAS |
Manufacturer | Glucomax |
₹ 380 Get Latest Price
Packaging Size | 1*10 Capsules |
₹ 3500 Get Latest Price
Packaging Type | Vial |
Pack Type | Vial |
₹ 7500 Get Latest Price
Dose | 50 IU |
Packaging Type | Vial |
Brand | Botox |
Also Gives | PCD Pharma Franchise |
Product Type | API |
Storage | Cool Place |
Usage/Application | Commercial |
₹ 6000 Get Latest Price
Strength | 400 mg / 100 mg |
Packaging Size | 28Tablets |
Composition | Sofosbuvir |
manufacturer | Zydus |
Brand | Sobhihep V |
Minimum order quantity: 10 Bottle
₹ 1400 Get Latest Price
Dose/Strength | 500 mg/ 10 ml |
Strength | 500 mg |
Packaging Type | Bottle |
Brand Name | Laringet |
Manufacturer | Lo renon |
Packaging size | 10ml |
Country of Origin | Made in India |
₹ 8000 Get Latest Price
Strength | 5 g |
Prescription/Non prescription | Non prescription |
Packaging Size | 100ml |
Shelf life | 24Months |
Brand | Immunoreal |
Manufacturer | Relience |
Minimum order quantity: 20 Piece
Manufactured By | Reliance Life Sciences |
Medicine Brand | ImmunoRel |
Medicine Name | HUMAN NORMAL IMMUNOGLOBULIN FOR INTRAVENOUS ADMINISTRATION I.P. |
Medicine Strength | 5% |
Packaging Size | 100 ml |
Packaging Type | Bottle |
₹ 750 Get Latest Price
Dose Strength | 25 mg |
Manufacture By | Dr Reddy |
Brand | Duratuf |
Packaging Size | 30tab |
Packaging Type | Bottle |
Life | 24Months |
Minimum order quantity: 20 Bottle
₹ 19900 Get Latest Price
Strength | 10.8 mg |
Packaging Type | Box |
Brand | Zoladex |
Manufacturer | Astrazeneca |
Shelf Life | 24Months |
Size | 2ml |
Minimum order quantity: 20 Piece
₹ 1450 Get Latest Price
Strength | 3gm |
Brand Name | Monocef |
Manufacturer | Cipla |
Injection Site | IV only |
Form | Solution |
Packaging Type | Vial |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Strength | 2 MIU |
Brand Name | Xylistin |
Manufacturer | Cipla |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
₹ 4000 Get Latest Price
Strength | 250 mg |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Brand | Abritiga |
Manufactured By | Oncozest |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Strength | 600 mg |
Packaging Type | Vial |
Form | Injection |
Shelf life | 12 months |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 1050 Get Latest Price
Strength | 2 mg |
Storage Condition | Cool Press |
Brand | Bortecad |
Manufacturer | Oncocare |
Form | Tablet |
₹ 3000 Get Latest Price
Dose Strength | 25mg |
Packaging Size | 30tab |
Manufacture By | Emcure |
Packaging Type | Stripe |
Brand | Spegra |
Manufactured By | EmcureⓇ |
Medicine Brand | SpegraⓇ |
Medicine Form | Tablets |
Medicine Name | Dolutegravir, Emtricitabine and Tenofovir Alafenamide Tablets |
Medicine Strength | 50/200/25 mg |
Packaging Size | 30 Tablets |
Salt Composition | Dolutegravir, Emtricitabine, Tenofovir Alafenamide |
Pankaj Dubey (Owner)
Narayan Pharma
Fourth Floor, One Shop Bearing Pvt No-422, Prop.Bearing MPL No-1520, Jagsonpal Bulding,Bhagirath, Palace, Chandni Chowk Delhi-110006
New Delhi - 110006, Delhi, India